A pearl buried inside a tightly shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.
I. Mandate, Vision, Mission and List of Officials
The agency’s mandate and functions, names of its officials with their position and designation, and contact information
· University Charter
· URS Mission, Vision and Core Values
· URS Brand, Branding Symbol and Goals
· URS Hymn
· URS Organizational Structure
· URS Key Officials
· URS Board Of Regents
· URS Telephone Directory
· URS Quality Policy
· URS Citizen’s Charter
· URS Strategic Plan 2021-2030
II. Annual Financial Reports
Budget and Financial Accountability Reports (BFARs) |
FAR No. 1 : Statement of Appropriations, Allotments, Obligations, Disbursements and Balances (SAAODB) |
2025 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2024 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2023 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2022 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2021 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2020 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2019 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2018 | |||
| First Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Second Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Third Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
| Fourth Quarter | FAR No. 1 | FAR No. 1-A | FAR No. 1-B |
2017 | |||
| FAR No. 1 | FAR No. 1-A | FAR No. 1-B | |
2016 | |||
| FAR No. 1 | FAR No. 1-A | FAR No. 1-B | |
FAR No. 2: Statement of Approved Budget, Utilizations, Disbursements, and Balances (SABUDB) |
2025 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2024 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2023 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2022 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2021 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2020 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2019 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2018 | ||
| First Quarter | FAR No. 2 | FAR No. 2-A |
| Second Quarter | FAR No. 2 | FAR No. 2-A |
| Third Quarter | FAR No. 2 | FAR No. 2-A |
| Fourth Quarter | FAR No. 2 | FAR No. 2-A |
2017 | ||
| FAR No. 2 | FAR No. 2-A | |
2016 | ||
| FAR No. 2 | FAR No. 2-A | |
FAR No. 3: Aging of Due and Demandable Obligations |
2025 | |||
| FAR No. 3 | |||
2024 | |||
| FAR No. 3 | |||
2023 | |||
| FAR No. 3 | |||
2022 | |||
| FAR No. 3 | |||
2021 | |||
| FAR No. 3 | |||
2020 | |||
| FAR No. 3 | |||
2018 | |||
| FAR No. 3 | |||
2017 | |||
| FAR No. 3 | |||
2016 | |||
| FAR No. 3 | |||
FAR No. 4: Monthly Report of Disbursements (MRD) |
2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2024 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2024 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2023 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2022 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2020 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2019 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2018 | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2017 |
| Consolidated Monthly Disbursements |
2016 |
| Consolidated Monthly Disbursements |
2015 |
| Consolidated Monthly Disbursements |
2014 |
| Consolidated Monthly Disbursements |
2013 |
| Consolidated Monthly Disbursements |
2012 |
| Consolidated Monthly Disbursements |
2011 |
| Consolidated Monthly Disbursements |
2010 |
| Consolidated Monthly Disbursements |
FAR No. 5: Quality Report of Revenue and Other Receipts (QRROR) |
2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2024 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2024 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2023 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2020 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2019 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2018 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2017 |
| Consolidated Quality Report of Revenue and Other Receipts |
2016 |
| Consolidated Quality Report of Revenue and Other Receipts |
FAR No. 6: Statement of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts |
2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
BAR No. 1: Quarterly Physical Report of Operation |
2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2020 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2019 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2018 | ||
| 1st and 2nd Quarter | 3rd Quarter | 4th Quarter |
Financial Statements and Trial Balances |
2025 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 |
Statement of Allotment, Obligations, and Balances (SAOB) |
| 2025 | ||||
| 2024 | 2023 | 2022 | 2021 | 2020 |
| 2019 | 2018 | 2017 | 2016 | 2015 |
| 2014 | 2013 | 2012 | 2011 | 2010 |
Agency Performance MeasuresPhysical and Financial Accomplishments |
| 2019-2020 | 2018 | 2017 | 2015 | 2014 |
| 2013 | 2012 | 2011 | 2010 |
Financial Report of Operation |
| 2025 | ||||
| 2024 | 2023 | 2022 | 2021 | 2020 |
| 2019 | 2018 | 2017 | 2016 | 2015 |
| 2014 | 2013 | 2012 | 2011 | 2010 |
III. DBM Approved Budgets and Corresponding Target
IV. Major Programs and Projects Categorized in Accordance with Five Key Results Areas Under E.O. No. 43, series of 2011.
2019 | Not Applicable |
2018 | Not Applicable |
2017 | Not Applicable |
2016 | Not Applicable |
2015 | Not Applicable |
2014 | Projects According to Key Results Areas Form B 2014 |
V. Program Project’s Beneficiaries as identified in the applicable special provisions.
| Not Applicable |
VII. Annual Procurement Plan
2026 | |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 |
X. Certification of Compliance SALN Submission
XI. Freedom of Information (FOI)
XVI. Accomplishment Reports
2018 | |
2017 | |
2016 | Not Applicable |
2015 | Not Applicable |
2014 | |
2013 | |
2012 |


